Candidatas
País | Candidata | Idade | Altura | Cidade que Representou |
Bokang Montjane | 24 | 1.75 m | Johannesburgo | |
Xhesika Berberi | 20 | 1.72 m | Shkodra | |
Valeria Bystritskaia | 25 | 1.75 m | Karlsruhe | |
Leila Lopes | 25 | 1.79 m | Benguela | |
Natália Rodriguez | 24 | 1.74 m | Buenos Aires | |
Gillain Berry | 24 | 1.75 m | Oranjestad | |
Scherri-Lee Biggs | 21 | 1.76 m | Perth | |
Anastagia Pierre | 22 | 1.77 m | Nassau | |
Justine De Jonckheere | 19 | 1.73 m | Wevelgem | |
Olivia Pinheiro | 27 | 1.74 m | Santa Cruz | |
Larona Kgabo | 25 | 1.73 m | Gaborone | |
Priscila Machado | 25 | 1.80 m | Farroupilha | |
Chelsae Durocher | 20 | 1.75 m | Tekumseh | |
Valeriya Aleikinova | 22 | 1.75 m | Almaty | |
Vanessa Ceruti | 25 | 1.78 m | Santiago | |
Zilin "Roseline" Luo | 24 | 1.84 m | Zhejiang | |
Andri Karantoni | 18 | 1.71 m | Nicosia | |
Catalina Robayo | 22 | 1.75 m | Palmira | |
So-ra Jung | 20 | 1.71 m | Seul | |
Johanna Solano | 21 | 1.75 m | Heredia | |
Natalija Prica | 22 | 1.76 m | Zagreb | |
Evalina van Putten | 18 | 1.81 m | Willemstad | |
Sandra Hamad | 21 | 1.76 m | Copenhagen | |
Sara El Khouly | 23 | 1.73 m | Cairo | |
Alejandra Ochoa | 18 | 1.74 m | San Salvador | |
Claudia Schiess | 21 | 1.72 m | Santa Cruz | |
Dagmar Kolesárová | 20 | 1.78 m | Revúca | |
Ema Jagodic | 21 | 1.76 m | Liubliana | |
Paula Guilló | 22 | 1.81 m | Elche | |
Alyssa Campanella | 21 | 1.73 m | Los Angeles | |
Madli Vilsar | 20 | 1.80 m | Saaremaa | |
Shamcey Supsup | 24 | 1.73 m | General Santos | |
Pia Pakarinen | 22 | 1.70 m | Joensuu | |
Laury Thilleman | 19 | 1.79 m | Brest | |
Yayra Erica Nego | 26 | 1.75 m | Plymouth | |
Eka Gurtskaia | 24 | 1.82 m | Tbilisi | |
Iliana Papageorgiou | 23 | 1.80 m | Patras | |
Shayna Jo Afaisen | 23 | 1.68 m | Hagåtña | |
Alejandra Barilas | 25 | 1.80 m | Cidade da Guatemala | |
Kara Lord | 23 | 1.73 m | Georgetown | |
Anedie Azael | 22 | 1.77 m | Laundergill | |
Suzette Gomez | 22 | 1.70 m | San Pedro Sula | |
Betta Lipcsei | 23 | 1.72 m | Szarvas | |
Cristin Alexander | 29 | 1.82 m | George Town | |
Alexandrya Evans | 25 | 1.65 m | Saint Croix | |
Sheroma Hodge | 26 | 1.75 m | Road Town | |
Vasuki Sunkavalli | 26 | 1.73 m | Hyderabad | |
Nadine Ames | 20 | 1.70 m | Jacarta | |
Aoife Hannon | 19 | 1.78 m | Dublin | |
Kim Edri | 18 | 1.75 m | Sderot | |
Elisa Torrini | 22 | 1.80 m | Roma | |
Shakira Martin | 25 | 1.72 m | Kingston | |
Maria Kamiyama | 23 | 1.68 m | Osaka | |
Aferdita Dreshaj | 24 | 1.83 m | Pristina | |
Yara Khoury-Mikhael | 19 | 1.76 m | Beirute | |
Deborah Henry | 28 | 1.76 m | Kuala Lumpur | |
Laetitia Darche | 18 | 1.75 m | Port Louis | |
Karin Ontiveros | 23 | 1.78 m | Amatitán | |
Nikolina Loncar | 22 | 1.75 m | Pljevlja | |
Adriana Don | 20 | 1.75 m | Manágua | |
Sophie Gema | 22 | 1.72 m | Bayelsa | |
Priyani Puketapu | 20 | 1.73 m | Wellington | |
Kelly Weekers | 21 | 1.80 m | Maastricht | |
Sheldry Sáez | 19 | 1.73 m | Herrera | |
Alba Riquelme | 21 | 1.81 m | Assunção | |
Natalie Vertiz | 21 | 1.83 m | Lima | |
Rozalia Mancewicz | 23 | 1.75 m | Pomigacze | |
Viviana Ortiz | 24 | 1.76 m | Corozal | |
Laura Gonçalves | 22 | 1.75 m | Lisboa | |
Chloe-Beth Morgan | 25 | 1.68 m | Cwmbran | |
Jitka Novácková | 19 | 1.75 m | České Budějovice | |
Dalia Fernández | 21 | 1.73 m | Santiago | |
Larisa Popa | 24 | 1.75 m | Slatina | |
Natalia Gantimurova | 19 | 1.80 m | Moscou | |
Joy-Ann Biscette | 25 | 1.73 m | Castries | |
Anja Šaranović | 23 | 1.77 m | Kraljevo | |
Valerie Lim | 25 | 1.79 m | Bedok | |
Stephanie Siriwardhana | 23 | 1.68 m | Colombo | |
Ronnia Fornstedt | 20 | 1.79 m | Södertälje | |
Kerstin Cook | 21 | 1.80 m | Kriens | |
Nelly Kamwelu | 18 | 1.72 m | Dar es Salaam | |
Chanyasorn Sakornchan | 20 | 1.75 m | Chonburi | |
Gabrielle Walcott | 27 | 1.70 m | Petit Valley | |
Melısa Aslı Pamuk | 20 | 1.76 m | Istambul | |
Easther Parker | 19 | 1.68 m | Provindenciales | |
Olesya Stefanko | 22 | 1.77 m | Odessa | |
Fernanda Semino | 18 | 1.70 m | Montevideo | |
Vanessa Gonçalves | 25 | 1.77 m | Baruta | |
Vũ Thị Hoàng My | 22 | 1.72 m | Dong Nai |
2 comentários:
Adoro Miss Universo!
Venezuela sempre arrasa.
Beijos
http://brilhodealuguel.blogspot.com
Queria muito que a Miss Brasil ganhasse, ela é muito linda!
Bjãoooooooo
FER
Postar um comentário